2025
| Event | Boat Class | Winner |
|---|---|---|
| Old Oarsmen's Challenge Cup | Male Masters Coxed Four | Melbourne |
| Old Oarsmen's Challenge Cup | Male Masters Coxed Four (F-I) | Melbourne |
| Lord Mayor's Challenge Cup | Female Under 21 Eight | Melbourne University |
| Brian Doyle Challenge Cup | Male Under 21 Eight | Melbourne University |
| Executive Challenge Cup | Female Masters Eight | Melbourne |
| International Challenge Cup | Male Masters Eight (A-G) | Power House |
| International Challenge Cup | Male Masters Eight (H-K) | Melbourne University |
| Silver Sculls Trophy | Male Open Single Scull | Melbourne University (Reinehr) |
| Yarra Challenge Cup | Female Open Single Scull | Mercantile (Rocek) |
| Ladies' Challenge Cup | Female Open Eight | Mercantile |
| Grand Challenge Cup | Male Open Eight | Melbourne University |
| Elswick Cup | Female B Eight | Mercantile |
| Founders' Challenge Cup | Mens B Eight | Mercantile |
| Schoolgirl Challenge Cup | Female School Eight Div. 1 | Firbank |
| Schoolboy Challenge Cup | Male School Eight Div. 1 | Xavier College |
| Schoolboy Coxed Four | Male School Coxed 4 | Melbourne High School |
| Female Masters Challenge Cup | Female Masters Coxed Quad Scull (A-E) | Power House |
| Female Masters Challenge Cup | Female Masters Coxed Quad Scull (E-G) | Melbourne University |
2024
| Event | Boat Class | Winner |
|---|---|---|
| Old Oarsmen's Challenge Cup | Male Masters Four (A-F) | Melbourne |
| Old Oarsmen's Challenge Cup | Male Masters Coxed Four (F-I) | Melbourne University |
| Female Masters Challenge Cup | Female Masters Coxed Quad Scull | Power House |
| Lord Mayor's Challenge Cup | Female Under 21 Eight | Melbourne University |
| Brian Doyle Challenge Cup | Male Under 21 Eight | n/a |
| Founders' Challenge Cup | Male B Eight | Mercantile |
| Executive Challenge Cup | Female Masters Eight | Power House |
| International Challenge Cup | Male Masters Eight (D) | Melbourne |
| Silver Sculls Trophy | Male Open Single Scull | Banks (Meads) |
| Yarra Challenge Cup | Female Open Single Scull | Corio Bay (Foley) |
| Ladies' Challenge Cup | Female Open Eight | n/a |
| Grand Challenge Cup | Male Open Eight | Mercantile |
| New trophy (to be named) | Male Open Double Scull | Banks |
| New trophy (to be named) | Female Open Double Scull | ANU/Mercantile |
2023
| Event | Boat Class | Winner |
|---|---|---|
| Old Oarsmen's Cup | Male Masters Four (E-F) | Melbourne |
| Old Oarsmen's Cup | Male Masters Four (F-G) | Yarra Yarra |
| Female Masters Challenge Cup | Female Masters Quad Scull (B-E) | Melbourne |
| Female Masters Challenge Cup | Female Masters Quad Scull (E-G) | Richmond Composite |
| Lord Mayor's Challenge Cup | Female Under 21 Eight | MUBC |
| Brian Doyle Challenge Cup | Male Under 21 Eight | MUBC |
| Founders' Challenge Cup | Mens B Eight | Richmond |
| Executive Challenge Cup | Female Masters Eight | Melbourne |
| International Challenge Cup | Male Masters Eight (E) | Melbourne |
| International Challenge Cup | Male Masters Eight (I-K) | MUBC |
| Silver Sculls Trophy | Male Open Single Scull | Mercantile (Federico) |
| Yarra Challenge Cup | Female Open Single Scull | Corio Bay (Foley) |
| Ladies' Challenge Cup | Female Open Eight | MUBC |
| Grand Challenge Cup | Male Open Eight | MUBC |
| Champion Schoolgirls' Eight | Schoolgirl Eight | Firbank |
| Champion Schoolboys' Eight | Schoolboy Eight | Scotch |
2022
| Event | Boat Class | Winner |
|---|---|---|
| Old Oarsmen's Cup | Male Masters Four (G-I) | Yarra Yarra |
| Old Oarsmen's Cup | Male Masters Coxed Four (H-K) | MUBC |
| Female Masters Challenge Cup | Female Masters | Melbourne |
| Lord Mayor's Challenge Cup | Female Under 21 Eight | MUBC |
| Brian Doyle Challenge Cup | Male Under 21 Eight | MUBC |
| Founders' Cup | Mens B Eight | Haileybury |
| Executive Challenge Cup | Female Masters Eight | Melbourne |
| International Challenge Cup | Male Masters Eight (D) | Melbourne |
| International Challenge Cup | Male Masters Eight (H-K) | Richmond/Banks |
| Silver Sculls Trophy | Male Open Single Scull | Corio Bay (Hall-Sullivan) |
| Yarra Challenge Cup | Female Open Single Scull | Corio Bay (Foley) |
| Ladies' Challenge Cup | Female Open Eight | MUBC |
| Grand Challenge Cup | Male Open Eight | MUBC |
2021
| Event | Boat Class | Winner |
|---|---|---|
| Old Oarsmen's Cup | Male Masters Coxed Four (D) | Melbourne |
| Old Oarsmen's Cup | Male Masters Coxed Four (H-K) | MUBC |
| Lord Mayor's Challenge Cup | Female Under 21 Eight | MUBC |
| Brian Doyle Challenge Cup | Male Under 21 Eight | MUBC |
| Founders' Cup | Mens B Eight | Carey |
| Executive Challenge Cup | Female Masters Eight | Melbourne |
| International Challenge Cup | Male Masters Eight | MUBC |
| Silver Sculls Trophy | Male Open Single Scull | Banks (Meads) |
| Yarra Challenge Cup | Female Open Single Scull | Corio Bay (Foley) |
| Ladies' Challenge Cup | Female Open Eight | MUBC |
| Grand Challenge Cup | Male Open Eight | MUBC |
2020
| Event | Boat Class | Winner |
|---|---|---|
| MM 4+ Old Oarsmen's Challenge Cup | Male Masters Coxed Four | Power House |
| FO8+ Ladies' Challenge Cup | Female Open Eight | Mercantile |
| MO8+ Grand Challenge Cup | Male Open Eight | Melbourne University |
| FU21 8+ Lord Mayor's Challenge Cup | Female Under 21 Eight | Melbourne University |
| MU21 8+ Brian Doyle Challenge Cup | Male Under 21 Eight | Melbourne University |
| FM 8+ Executive Challenge Cup | Female Masters Eight | Melbourne University |
| MM 8+ International Challenge Cup | Male Masters Eight | Yarra Yarra |
| FO1X Yarra Challenge Cup | Female Open Single Scull | Mercantile (Meghan Hester) |
| MO1X Silver Sculls | Male Open Single Scull | Mercantile (Kane Grant) |
| MB8+ Founders Challenge Cup | Mens B Grade Eight | Mercantile |
2019
| Event | Boat Class | Winner |
|---|---|---|
| MM 4+ Old Oarsmen's Challenge Cup | Male Masters Coxed Four | Melbourne University |
| FO8+ Ladies' Challenge Cup | Female Open Eight | Mercantile |
| MO8+ Grand Challenge Cup | Male Open Eight | Mercantile/Sydney |
| FU21 8+ Lord Mayor's Challenge Cup | Female Under 21 Eight | St Catherine's |
| MU21 8+ Brian Doyle Challenge Cup | Male Under 21 Eight | Mercantile |
| FM 8+ Executive Challenge Cup | Female Masters Eight | Power House |
| MM 8+ International Challenge Cup | Male Masters Eight | Melbourne |
| FO1X Yarra Challenge Cup | Female Open Single Scull | Melbourne University (Tonelli) |
| MO1X Silver Sculls | Male Open Single Scull | Banks (Thornton) |
| MB8+ Founders Challenge Cup | Mens B Grade Eight | Banks |
2018
| Event | Boat Class | Winner |
|---|---|---|
| MM 4+ Old Oarsmen's Challenge Cup | Male Masters Coxed Four | Power House |
| FO8+ Ladies' Challenge Cup | Female Open Eight | Banks |
| MO8+ Grand Challenge Cup | Male Open Eight | Melbourne University |
| FU21 8+ Lord Mayor's Challenge Cup | Female Under 21 Eight | St Catherine's |
| MU21 8+ Brian Doyle Challenge Cup | Male Under 21 Eight | Brighton Grammar |
| FM 8+ Executive Challenge Cup | Female Masters Eight | Power House |
| MM 8+ International Challenge Cup | Male Masters Eight | Melbourne University |
| FO1X Yarra Challenge Cup | Female Open Single Scull | Banks (Adamson) |
| MO1X Silver Sculls | Male Open Single Scull | Banks (Kelly) |
| MB8+ Founders Challenge Cup | Mens B Grade Eight | Banks |