2024
| Event | Trophy | Winner |
|---|---|---|
| Male Masters Four (A-F) | Old Oarsmen's Challenge Cup | Melbourne |
| Male Masters Four (F-I) | Old Oarsmen's Challenge Cup | MUBC |
| Female Masters Coxed Quad Scull (A-E) | Female Masters Challenge Cup | Power House |
| Female Masters Coxed Quad Scull (E-G) | Female Masters Challenge Cup | MUBC |
| Female Under 21 Eight | Lord Mayor's Challenge Cup | MUBC |
| Male Under 21 Eight | Brian Doyle Challenge Cup | n/a |
| Male B Eight | Founders' Challenge Cup | Mercantile |
| Female B Eight | Elswick Challenge Cup | Mercantile |
| Female Masters Eight | Executive Challenge Cup | Power House |
| Male Masters Eight | International Challenge Cup | Melbourne |
| Male Open Single Scull | Silver Sculls Trophy | Banks (Meads) |
| Female Open Single Scull | Yarra Challenge Cup | Corio Bay (Foley) |
| Female Open Eight | Ladies' Challenge Cup | no race |
| Male Open Eight | Grand Challenge Cup | Mercantile |
| Male Open Double Scull | Banks | |
| Female Open Double Scull | ANU/Mercantile | |
| Male School Eight Div 1 | Schoolboy Challenge Cup | Brighton Grammar |
| Male School Eight Div 2 | Melbourne Grammar | |
| Male School Eight Div 3 | Melbourne High School | |
| Female School Eight Div 1 | Schoolgirl Challenge Cup | St Catherine's |
| Female School Eight Div 2 | St Catherine's | |
| Female School Eight Div 3 | Firbank | |
| Male U17 Eight Div 1 | Melbourne Grammar | |
| Male U17 Eight Div 2 | Xavier | |
| Male School Eight Div 3 | Melbourne High School | |
| Male Club Eight | Mercantile | |
| Female Club Eight | Mercantile | |
| Male B Coxed Quad Scull | Melbourne High School | |
| Female B Coxed Quad Scull | Melbourne | |
| Male B Coxed Four | Carey | |
| Female B Coxed Four | Caulfield Grammar | |
| Male School Coxed Quad Scull Div 1 | Scotch 1 | |
| Male School Coxed Quad Scull Div 2 | Melbourne Grammar 4 | |
| Female School Coxed Quad Scull Div 1 | Hailebury |
2023
| Event | Boat Class | Winner |
|---|---|---|
| Old Oarsmen's Cup | Male Masters Four (E-F) | Melbourne |
| Old Oarsmen's Cup | Male Masters Four (F-G) | Yarra Yarra |
| Female Masters Challenge Cup | Female Masters Quad Scull (B-E) | Melbourne |
| Female Masters Challenge Cup | Female Masters Quad Scull (E-G) | Richmond Composite |
| Lord Mayor's Challenge Cup | Female Under 21 Eight | MUBC |
| Brian Doyle Challenge Cup | Male Under 21 Eight | MUBC |
| Founders' Challenge Cup | Mens B Eight | Richmond |
| Executive Challenge Cup | Female Masters Eight | Melbourne |
| International Challenge Cup | Male Masters Eight (E) | Melbourne |
| International Challenge Cup | Male Masters Eight (I-K) | MUBC |
| Silver Sculls Trophy | Male Open Single Scull | Mercantile (Federico) |
| Yarra Challenge Cup | Female Open Single Scull | Corio Bay (Foley) |
| Ladies' Challenge Cup | Female Open Eight | MUBC |
| Grand Challenge Cup | Male Open Eight | MUBC |
| Champion Schoolgirls' Eight | Schoolgirl Eight | Firbank |
| Champion Schoolboys' Eight | Schoolboy Eight | Scotch |
2022
| Event | Boat Class | Winner |
|---|---|---|
| Old Oarsmen's Cup | Male Masters Four (G-I) | Yarra Yarra |
| Old Oarsmen's Cup | Male Masters Coxed Four (H-K) | MUBC |
| Female Masters Challenge Cup | Female Masters | Melbourne |
| Lord Mayor's Challenge Cup | Female Under 21 Eight | MUBC |
| Brian Doyle Challenge Cup | Male Under 21 Eight | MUBC |
| Founders' Cup | Mens B Eight | Haileybury |
| Executive Challenge Cup | Female Masters Eight | Melbourne |
| International Challenge Cup | Male Masters Eight (D) | Melbourne |
| International Challenge Cup | Male Masters Eight (H-K) | Richmond/Banks |
| Silver Sculls Trophy | Male Open Single Scull | Corio Bay (Hall-Sullivan) |
| Yarra Challenge Cup | Female Open Single Scull | Corio Bay (Foley) |
| Ladies' Challenge Cup | Female Open Eight | MUBC |
| Grand Challenge Cup | Male Open Eight | MUBC |
2021
| Event | Boat Class | Winner |
|---|---|---|
| Old Oarsmen's Cup | Male Masters Coxed Four (D) | Melbourne |
| Old Oarsmen's Cup | Male Masters Coxed Four (H-K) | MUBC |
| Lord Mayor's Challenge Cup | Female Under 21 Eight | MUBC |
| Brian Doyle Challenge Cup | Male Under 21 Eight | MUBC |
| Founders' Cup | Mens B Eight | Carey |
| Executive Challenge Cup | Female Masters Eight | Melbourne |
| International Challenge Cup | Male Masters Eight | MUBC |
| Silver Sculls Trophy | Male Open Single Scull | Banks (Meads) |
| Yarra Challenge Cup | Female Open Single Scull | Corio Bay (Foley) |
| Ladies' Challenge Cup | Female Open Eight | MUBC |
| Grand Challenge Cup | Male Open Eight | MUBC |
2020
| Event | Boat Class | Winner |
|---|---|---|
| MM 4+ Old Oarsmen's Challenge Cup | Male Masters Coxed Four | Power House |
| FO8+ Ladies' Challenge Cup | Female Open Eight | Mercantile |
| MO8+ Grand Challenge Cup | Male Open Eight | Melbourne University |
| FU21 8+ Lord Mayor's Challenge Cup | Female Under 21 Eight | Melbourne University |
| MU21 8+ Brian Doyle Challenge Cup | Male Under 21 Eight | Melbourne University |
| FM 8+ Executive Challenge Cup | Female Masters Eight | Melbourne University |
| MM 8+ International Challenge Cup | Male Masters Eight | Yarra Yarra |
| FO1X Yarra Challenge Cup | Female Open Single Scull | Mercantile (Meghan Hester) |
| MO1X Silver Sculls | Male Open Single Scull | Mercantile (Kane Grant) |
| MB8+ Founders Challenge Cup | Mens B Grade Eight | Mercantile |
2019
| Event | Boat Class | Winner |
|---|---|---|
| MM 4+ Old Oarsmen's Challenge Cup | Male Masters Coxed Four | Melbourne University |
| FO8+ Ladies' Challenge Cup | Female Open Eight | Mercantile |
| MO8+ Grand Challenge Cup | Male Open Eight | Mercantile/Sydney |
| FU21 8+ Lord Mayor's Challenge Cup | Female Under 21 Eight | St Catherine's |
| MU21 8+ Brian Doyle Challenge Cup | Male Under 21 Eight | Mercantile |
| FM 8+ Executive Challenge Cup | Female Masters Eight | Power House |
| MM 8+ International Challenge Cup | Male Masters Eight | Melbourne |
| FO1X Yarra Challenge Cup | Female Open Single Scull | Melbourne University (Tonelli) |
| MO1X Silver Sculls | Male Open Single Scull | Banks (Thornton) |
| MB8+ Founders Challenge Cup | Mens B Grade Eight | Banks |
2018
| Event | Boat Class | Winner |
|---|---|---|
| MM 4+ Old Oarsmen's Challenge Cup | Male Masters Coxed Four | Power House |
| FO8+ Ladies' Challenge Cup | Female Open Eight | Banks |
| MO8+ Grand Challenge Cup | Male Open Eight | Melbourne University |
| FU21 8+ Lord Mayor's Challenge Cup | Female Under 21 Eight | St Catherine's |
| MU21 8+ Brian Doyle Challenge Cup | Male Under 21 Eight | Brighton Grammar |
| FM 8+ Executive Challenge Cup | Female Masters Eight | Power House |
| MM 8+ International Challenge Cup | Male Masters Eight | Melbourne University |
| FO1X Yarra Challenge Cup | Female Open Single Scull | Banks (Adamson) |
| MO1X Silver Sculls | Male Open Single Scull | Banks (Kelly) |
| MB8+ Founders Challenge Cup | Mens B Grade Eight | Banks |