2009 Regatta Results
2000 metre Match racing over the traditional Henley Yarra River course
| Trophy | Boat Class | Winner | Second | Margin | |
|---|---|---|---|---|---|
| Grand Challenge Cup | Elite Eights score range: 0 - 2.5 |
Male | MUBC | Mercantile | 10.98s |
| Ladies Challenge Cup | Elite Eights score range: 0 - 2.5 |
Female | MUBC (Heard) | MUBC (McNamara) | 3.07s |
| Silver Sculls Jim Howden Memorial | Open Sculls | Male | Power House (S.O'Connor - Smith) | Mercantile (G Baxter) | 12.68s |
| Yarra Challenge Cup | Open Sculls | Female | Mercantile (S Redford) | Mercantile (A Propesting) | 23.12s |
| Founders Challenge Cup | Open Club Eights score range: 2.51 - 4 |
Male | MUBC | Melbourne | 17.33s |
| Elswick Challenge Cup | Open Club Eights score range: 2.51 - 4 |
Female | Mercantile | Yarra Yarra | 25.55s |
| Brian Doyle Challenge Cup | School First Eight* | Male | Melbourne Grammar | Brighton Grammar | 10.7s |
| Lord Mayor's Challenge Cup | School First Eight* | Female | Geelong Grammar | Lauriston | 8.38s |
| Non Challenge | School 2nd Eight | Male | Scotch College | Melbourne Grammar | 20.23s |
| Non Challenge | School 2nd Eight | Female | Melbourne Girls Grammar | MLC | 20.35s |
| International Challange Cup | Open Masters Eight** # | Male | Banks (I) | Power House (D) | 18.32s |
| Executive Challenge Cup | Open Masters Eight** # | Female | Melbourne (C) | Caulfield Grammar (D) | 10.42s |
| Old Oarsman's Challenge Cup | Open Masters Coxed Four** # | Male | Banks (D) | Power House (F) | 10.01s |
| Non Challenge | School 10A Eight | Male | Scotch College | Caulfield Grammar | 22.81s |
| Non Challenge | School 10A Quad Sculls** | Female | Genezzano | St Catherines | 1.3s |
