2010 Regatta Results
The 96th running of the Australian Henley Regatta was held in blustery and very warm conditions on Saturday 20th February 2010. With the temperature reaching 32/33C, the Yarra River in the centre of Melbourne again provided an ideal setting for the rowing events.
Important changes to the Regatta match racing events in 2010 included:
- racing conducted over 1600 metres (the Henley mile),
- events categorised to conform with Rowing Victoria's grading of races,
- schools could apply to compete in any category of event.
Competition racing covered the following categories: A, B, C, U21, U17 and Masters events.
Melbourne University Boat Club and Mercantile Rowing Club again contested for the Grand Challenge Cup with Melbourne University Boat Club proving too good on this occasion. The Ladies Challenge Cup was also won by MUBC, in convincing fashion from Mossman RC. In the Male Under 21 coxed eight event the Scotch College crew gave an impressive display of power rowing to win The Brian Doyle Challenge Cup.
| Trophy | Boat Class | Distance | Winner | Second | Margin |
|---|---|---|---|---|---|
| Grand Challenge Cup | Male A8+ | 1600 metres | MUBC | Mercantile | 15.00s |
| Ladies Challenge Cup | Female A8+ | 1600 metres | MUBC | Mosman | 18.50s |
| Silver Sculls Jim Howden Memorial | Male A1x | 1600 metres | MUBC (K Fosterling) | Powerhouse (S Connor-Smith) | 26.00s |
| Yarra Challenge Cup | Female A1x | 1600 metres | MUBC (Bailey) | MUBC (Madigan) | 16.40s |
| Founders Challenge Cup | Male B8+ | 1600 metres | MUBC | Scotch | 9.70s |
| Elswick Challenge Cup | Female B8+ | 1600 metres | MUBC | Wesley | 32.80s |
| Brian Doyle Challenge Cup | Male U21 8+ | 1600 metres | Scotch | Mercantile | 19.80s |
| Lord Mayor's Challenge Cup | Female U21 8+ | 1600 metres | Caulfield Grammar | Wesley | 14.40s |
| International Challange Cup | Male Masters 8+ | 800 metres | MUBC (D) | - | |
| Executive Challenge Cup | Female Masters 8+ | 800 metres | Melbourne (D) | Yarra Yarra | 8.60s |
| Old Oarsman's Challenge Cup | Male Masters 4+ | 800 metres | Banks (D) | MUBC (F) | 6.60s |
| Non Challenge | Male C8+ | 800 metres | Melbourne GS | Powerhouse | 8.20s |
| Non Challenge | Female C8+ | 800 metres | Melbourne RC | Yarra Yarra | 10.60s |
| Non Challenge | Male U17 8+ | 1600 metres | No Race | ||
| Non Challenge | Female U21 4x+ | 1600 metres | No Race |
